![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
22 | Kyle Altendorf | GUA | 16 | 41 | 19 | 60 | 3 | 51 |
18 | Gabriel Johnson | SEA | 16 | 31 | 19 | 50 | 4 | 15 |
97 | Austin Ditzig | GUA | 15 | 26 | 18 | 44 | 0 | 45 |
10 | Andy Bartholomay | REA | 13 | 24 | 12 | 36 | 2 | -9 |
10 | Tyler Kari | ALB | 17 | 24 | 17 | 41 | 2 | 27 |
4 | Sam Jelleberg | ALB | 17 | 23 | 21 | 44 | 2 | 33 |
9 | Matt Baker | MNT | 15 | 23 | 13 | 36 | 0 | -15 |
17 | Alex Marinucci | ALB | 16 | 22 | 20 | 42 | 0 | 23 |
19 | Mitch Howieson | REA | 10 | 21 | 5 | 26 | 3 | 8 |
11 | Austin Cote | ALB | 17 | 20 | 19 | 39 | 1 | 38 |
69 | Justin Sackenreuter | MNT | 16 | 19 | 21 | 40 | 1 | 11 |
19 | Jaden Wieland | DIP | 13 | 18 | 16 | 34 | 1 | -22 |
9 | Marcus Kruger | DIP | 12 | 15 | 8 | 23 | 1 | -8 |
68 | Maxwell Nettell | MNT | 14 | 13 | 14 | 27 | 1 | -1 |
3 | Jacob Thielges | GUA | 15 | 12 | 15 | 27 | 2 | 33 |
3 | Levi Tompkins | SEA | 16 | 12 | 8 | 20 | 1 | -21 |
18 | Arik Knudson | MNT | 16 | 11 | 13 | 24 | 3 | -21 |
0 | Brady Kent | SEA | 16 | 11 | 14 | 25 | 4 | 9 |
5 | John Olsen | DIP | 14 | 10 | 11 | 21 | 1 | -29 |
24 | Brady Paulson | MNT | 15 | 10 | 6 | 16 | 1 | -15 |
22 | Mason Coudron | REA | 6 | 8 | 3 | 11 | 1 | 4 |
27 | Nathan Nelson | REA | 11 | 8 | 5 | 13 | 3 | -8 |
69 | James Floyd | DIP | 13 | 8 | 8 | 16 | 4 | -23 |
17 | Brady Davidson | SEA | 12 | 8 | 5 | 13 | 5 | -18 |
28 | Jeffrey Heinemann | GUA | 12 | 7 | 6 | 13 | 2 | -9 |
96 | Troy Quenette | SEA | 16 | 7 | 9 | 16 | 0 | -9 |
22 | Taylor Cunningham | ALB | 16 | 5 | 7 | 12 | 5 | 14 |
2 | Ty Tritch | MNT | 15 | 5 | 11 | 16 | 4 | -9 |
38 | Ahmad Al Asady | ALB | 16 | 4 | 10 | 14 | 3 | 4 |
72 | Russel Frederick | MNT | 14 | 4 | 3 | 7 | 2 | -10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
31 | Brady Herbaugh | ALB | 16 | 484 | 426 | 58 | .880 | 0 |
30 | Hunter Martineau | SEA | 15 | 565 | 473 | 92 | .837 | 0 |
33 | Rob Goff | GUA | 14 | 496 | 444 | 52 | .895 | 1 |
35 | Blake Burger | REA | 13 | 484 | 392 | 92 | .810 | 0 |
89 | Christopher Neisen | MNT | 13 | 471 | 377 | 94 | .800 | 0 |
8 | Robyn Starleaf | REA | 1 | 35 | 29 | 6 | .829 | 0 |