top of page
GUARDIANS
Player | # | Pos | Sh | Hometown | |
---|---|---|---|---|---|
Aaron Graves | 33 | G | TBD | Charlestown, PA | |
Alex Dostert | 22 | TBD | TBD | Charlestown, PA | |
Austin Cote | 21 | TBD | TBD | Charlestown, PA | |
Brendan Stoetzer | 28 | TBD | TBD | Charlestown, PA | |
Brian Anderson | 27 | TBD | TBD | Charlestown, PA | |
Jack Nathe | 30 | TBD | TBD | Charlestown, PA | |
Jacob Cortese | 24 | TBD | TBD | Charlestown, PA | |
Jordan Grube | 23 | TBD | TBD | Charlestown, PA | |
Lindsey Brotkowski | 6 | TBD | TBD | Charlestown, PA | |
Lucas Mason | 42 | TBD | TBD | Charlestown, PA | |
Nathan Siegle | 20 | TBD | TBD | Charlestown, PA | |
Philip Gorman | 10 | TBD | TBD | Charlestown, PA | |
Thaddeus Swanson | 19 | TBD | TBD | Charlestown, PA |
© 2023 FARGO MOORHEAD ADULT HOCKEY
bottom of page