top of page
REDCAPS
Player | # | Pos | Sh | Hometown | |
---|---|---|---|---|---|
Andy Bartholomay | 20 | TBD | TBD | Charlestown, PA | |
Anthony Stock | 5 | TBD | TBD | Charlestown, PA | |
Chase Goecke | 22 | TBD | TBD | Charlestown, PA | |
Dylan Haar | 28 | TBD | TBD | Charlestown, PA | |
Ethan Dockter | 25 | TBD | TBS | Charlestown, PA | |
Hunter Rehm | 6 | TBD | TBD | Charlestown, PA | |
Jason Penney | 4 | TBD | TBD | Charlestown, PA | |
Jeff McCormack | 19 | TBD | R | Charlestown, PA | |
John Heide | 24 | TBD | TBD | Charlestown, PA | |
Mike Hajostek | 30 | TBD | TBD | Charlestown, PA | |
Skyler Severns | 23 | TBD | L | Everett, WA | |
Thomas Laituri | 44 | TBD | TBD | Charlestown, PA | |
Tristen Murack | 33 | G | TBD | Charlestown, PA |
© 2023 FARGO MOORHEAD ADULT HOCKEY
bottom of page